To determine the size of the rings we use the internal diameter in mm. For your convenience, the table shows the size ratios of different countries.
Our size (diameter mm) | UK | US/CA | EU | JP/CN |
---|---|---|---|---|
15 | H 1/2 | 4 1/4 | 47 | 8 |
15,5 | J | 4 3/4 | 48,5 | 9 |
16 | K | 5 1/2 | 50,5 | 10 |
16,5 | L 1/2 | 6 | 52 | 11 |
17 | M 1/2 | 6 1/2 | 53,5 | 13-14 |
17,5 | O | 7 1/4 | 55 | 15 |
18 | P | 8 | 56,5 | 16 |
18,5 |
Q 1/2 | 8 1/2 | 58 | 17 |
19 |
R 1/2 | 9 | 59,5 | 18 |
19,5 |
T | 9 3/4 | 61,5 | 19-20 |
20 |
U | 10 1/4 | 63 | 21 |
Need help? Write to us by email simagina.jewelry@gmail.com